Key Financial
Figures

Key Financial Figures
Financial year ended 31 December
2023 2022 2021 2020 2019 2018
(audited)
(in EUR thousands, unless otherwise stated )
Revenues 112,475 135,334 134,914 126,260 121,838 126,205
EBITDA 2,322 11,994 19,075 19,344 10,766 8,781
Adjusted EBITDA 5,609 15,283 22,893 22,679 17,453 10,287
Adjusted EBITDA margin 5.0% 11.3% 17.0% 18.0% 14.3% 8.2%
Earnings before interest and tax (EBIT) -10,791 720 8,450 8,793 466 1,370
Earnings before tax (EBT) -14,482 -658 4,757 5,879 -4,246 -848
Net result of the period -13,794 -842 2,351 6,713 -4,736 -2,088
Free cash flow -3,058 -8,337 1,883 9,694 -5,284 -9,097

We need your consent to load this video!

In order to display this video, we use the service of Vimeo Inc. 555 West 18th Street, New York 10011, USA. To operate this technical not necessary service, we need your consent. Once your consent has been given, it can be revoked at any time. Additional information on the services we use can be found in our privacy policy.